Argos market the most comprehensive line of API's to pharmaceutical formulators in world. Our Competitive Commercial Terms and Regulatory Documentation comply with industry norms. Our manufacturing units conform to international standards and are accredited by the WHO –GMP certification.
Our Product Specifications:
• Compliance to latest pharmacopoeias - USP, BP, EP standards.
• Residual solvents testing as per ICH guidelines.
• Microbial tests.
• Particle size distribution as per customer's requirements.
Regardless of size or complexity, every customer receives our personal attention. The essence of our business is a commitment to customer service by meeting or exceeding our client's expectation in terms of quality, cost & efficiency.
Active Pharmaceutical Ingredients | Therapeutics | CAS NO | WHO-GMP | DMF |
Abacavir Sulphate | Anti Retroviral | 188062-50-2 | - | |
Aceclofenac | Anti Inflammatory | 89796-99-6 | ||
Acebrophylline | Mucolytic, Bronchodilator | 179118-73-1 | u/d | |
Allopurinol | Anti Urolithic (Uricosuric Agent) | 315-30-0 | u/d | |
Aliskiren Fumarate | Mucolytic Expectorant | 173334-58-2 | - | |
Ambroxol HCL | Bronchodilator | 23828-92-4 | ||
Aminophylline | Anti Arrhythmics | 317-34-0 | ||
Amiodarone | Anti Kaliuretic, Diuretic | 1951-25-3 | u/d | |
Amiloride HCL | Anti Psyhotic | 2016-88-8 | ||
Aripiprazole | Anti Hypertensives | 129722-12-9 | - | |
Atenolol | Anti Hyperlipoproteinemics | 29122-68-7 | ||
Atorvastatin Calcium | Cortico Steroids | 134523-03-8 | ||
Betamethasone 17 Valerate | Cortico Steroids | 2152-44-5 | ||
Betamethasone Dipropionate | Cortico Steroids | 5593-20-4 | ||
Beclomethasone Dipropionate | Anti Vertigo | 9/8/5534 | ||
Betahistine HCL | Anti Hypertensive | 5579-84-0 | - | |
Bisoprolol Fumerate | Anti Fungal | 104344-23-2 | - | |
Bifonazole | Juvenile Pulmonary, Hypertension | 60628-96-8 | - | |
Bosentan Monohydrate | Local Anaesthetic | 157212-55-0 | - | |
Bupivacaine | Anti Depressant | 2180-92-9 | - | |
Bupropion HCL | Corticosteroids | 31677-93-7 | - | |
Budesonide | Anti Hypertensive | 51333-22-3 | - | |
Carvedilol | Anti Convulsant | 72956-09-3 | ||
Carbamazepine | Coleus Forskholi | 298-46-4 | ||
Carisoprodol | Muscle Relexants | 78-44-4 | ||
Cephalexin Monohydrate | Antibiotic | 23325-78-2 | u/d | |
Cetirizine Di HCL | Anti Histamine | 83881-52-1 | ||
Cilostazol | Anti Platelet, Vasodilator | 73963-72-1 | u/d | |
Citalopram HBr | Anti Depressant | 59729-33-8 | ||
Cilazapril | Anti Hypertensives | 92077-78-6 | ||
Cilostazol | Anti Thrombotic | 73963-72-1 | - | |
Cinacalcet HCL | Anti Hypeparathyroidism | 364782-34-3 | - | |
Cinnarizine | Calcium channel antagonist & Anti Migraine | 298-57-7 | ||
Clotrimazole | Anti Fungal | 23593-75-1 | u/d | |
Clarithromycin | Anti Biotics, Anti Infectives | 81103-11-9 | ||
Clomiphene Citrate | Infertility Treatment | 50-41-9 | ||
Clobetasol Propionate | Cortico-Steroids | 25122-46-7 | u/d | |
Clopidogrel Bisulfate | Anti Thrombotic | 120202-66-6 | ||
Cyproheptadine HCL | Anti Histaminics, Anti Asthmatics | 969-33-5 | ||
Dapoxetine HCL | Erectile Dysfunction | 129938-20-1 | u/d | |
Darifenacin HBr | Urinary Incontinence | 133099-07-7 | - | |
Dextromethorphan HBr | Cough Suppressant | 6700-34-1 | ||
Desloratadine | Anti Histamine | 100643-71-8 | ||
Desvenlafaxine Succinate | Anti Depressant | 386750-22-7 | ||
Dexamethasone Sodium Phosphate | Cortico-Steroids | 2392-39-4 | ||
Diacerein | Anti Inflammatory | 13739-02-1 | u/d | |
Dimenhydrinate USP | Anti Histamine | 523-87-5 | u/d | |
Domperidone | Anti Emetics | 57808-66-9 | ||
Doxylamine Succinate | Anti Cholinergic | 562-10-7 | u/d | |
Dorzolamide HCL | Anti Glaucoma | 130693-82-2 | - | |
Dobutamine HCL | Cardiovascular | 49745-95-1 | ||
Entacapone | Anti Parkinsonian | 130929-57-6 | ||
Erythromycin Ethyl Succinate | Antibiotics, Anti Infectives | 1264-62-6 | ||
Erythromycin Stearate | Antibiotics, Anti Infectives | 643-22-1 | ||
Ethambutol | Anti Tuberculosis | 74-55-5 | u/d | |
Etoricoxib | Analgesics, Anti Rheumatics | 202409-33-4 | ||
Ezetimibe | Anti Hyperlipoproteinemics | 163222-33-1 | u/d | |
Famotidine | Anti Ulceratives | 76824-35-6 | ||
Fexofenadine HCL | Anti Histamine | 153439-40-8 | ||
Fenofibrate | Cardiovascular, Anti Cholesterol | 49562-28-9 | ||
Finasteride | Treatment of BPH | 98319-26-7 | ||
Fluoxetine HCL | Anti Depressants, Anti Psychotics | 56296-78-7 | ||
Fluticasone Propionate | Cortico Steroids | 80474-14-2 | - | |
Fluvastatin Sodium | Anti Hyperlipidemic | 93957-55-2 | - | |
Furosemide | Diuretic, Anti Hypertensive | 54-31-9 | ||
Glibenclamide | Anti Diabetic | 10238-21-8 | ||
Glimepiride | Anti Diabetic | 93479-97-1 | ||
Gliclazide | Anti Diabetic | 21187-98-4 | ||
Glipizide | Anti Diabetic | 29094-61-9 | ||
Haloperidol | Anti Depressants, Anti Psychotics | 52-86-8 | ||
Hydrochlorothiazide | Diuretic | 58-93-5 | u/d | |
Hyoscine N Butyl Bromide | Anti Spasmodic | 149-64-4 | - | |
Ibandronate Sodium | Osteoporosis, Anti Cancer | 114084-78-5 | - | |
Imipramine HCL | Anti Hypertensives | 113-52-0 | u/d | |
Imatinib Mesylate | Anti Cancer | 220127-57-1 | u/d | |
Indapamide | Diuretic, Anti Hypertensive | 26807-65-8 | - | |
Irbesartan | Anti Hypertensives | 138402-11-6 | ||
Isoniazid | Anti Tuberculosis | 54-85-3 | ||
Ivabradine HCL | Anti Anginal | 148849-67-6 | u/d | |
Itraconazole | Anti Fungal | 84625-61-6 | ||
Ketrolac Tromethamine | Anti Inflammatory | 74103-07-4 | ||
Ketoprofen | Analgesic, Anti Pyretic | 22071-15-4 | u/d | |
Labetalol HCL | Anti Hypertensives | 36894-69-6 | - | |
Lamotrigine | Anti Convulsant | 84057-84-1 | ||
Lamivudine | HIV Infections | 134678-17-4 | u/d | |
Lansoprazole | Anti Ulcerant | 103577‐45‐3 | ||
Levocetirizine Di HCL | Anti Histaminics, Anti Asthmatics | 130018-87-0 | ||
Levofloxacin HCL | Antibiotic | 177325-13-2 | ||
Levetiracetam | Anti Convulsant | 102767‐28‐2 | u/d | |
Loperamide HCL | Anti Diarrhoeal | 34552-83-5 | ||
Losartan Potassium | Anti Hypertensive | 114798‐26‐4 | ||
Loratadine | Anti Histaminics, Anti Asthmatics | 79794-75-5 | ||
Lovastatin | Cardiovascular | 75330-75-5 | u/d | |
Meloxicam | Anti Inflammatory | 71125-38-7 | ||
Metformin HCL | Anti Diabetic | 1115-70-4 | ||
Mebendazole | Anthelmintic | 31431-39-7 | ||
Metoclopramide HCL | Anti Emetic, Gastroprokinetic | 54143-57-6 | ||
Miconazole Nitrate | Anti Fungal | 22916-47-8 | ||
Mometasone Furoate | Corticosteroid | 105102-22-5 | - | |
Montelukast Sodium | Anti Asthmatic, Anti Allergic | 151767-02-1 | u/d | |
Nebivolol HCL | Anti Hypertensive | 152520-56-4 | - | |
Nifedipine | Anti Anginal | 21829-25-4 | - | |
Nikethamide | Respiratory Stimulant | 59-26-7 | ||
Olanzapine | Anti Psychotic | 132539-06-1 | ||
Olmesartan Medoxomil | Anti Hypertensive | 144689‐63‐4 | ||
Omeprazole Sodium | Anti Ulcerative | 95510-70-6 | ||
Ondansetron HCL | Anti Emetic | 103639-04-9 | ||
Ornidazole | Antiprotozoal | 16773-42-5 | ||
Orphenadeine Citrate | Muscle Relaxant | 4682-35-4 | ||
Orlistat | Obesity Management | 96829-58-2 | ||
Oseltamavir Phosphate | Antiviral | 204255-11-8 | ||
Oxacillin Sodium | Anti Biotics, Anti Infectives | 7240-38-2 | ||
Pamabrom | Diuretic | 606-04-2 | - | |
Paroxetine HCL | Antidepressant | 78246-49-8 | ||
Parecoxib Sodium | Anti-inflammatory and antirheumatic | 198470-85-8 | ||
Pamidronate Disodium | Osteoporosis, Anti Cancer | 57248-88-1 | u/d | |
Perindopril Erbumine | Cardiovascular | 107133-36-8 | u/d | |
Phenylephrine HCL | Decongestant | 59‐42‐7 | ||
Pheniramine Maleate | Anti Histamine | 132-20-7 | ||
Phenytoin Sodium | Anti Epileptic | 57-41-0 | ||
Pioglitazone HCL | Anti Diabetic | 111025‐46‐8 | ||
Piroxicam | Anti Inflammatory | 36322-90-4 | ||
Pravastatin Sodium | Cardiovascular | 81131-70-6 | u/d | |
Promethazine HCL |
Antihistamines | 58-33-3 | ||
Praziquantel | Anthelmintic | 55268-74-1 | - | |
Pregabalin | Anti Convulsant | 148553-50-8 | ||
Pyrazinamide | Anti Tuberculosis | 98-96-4 | ||
Pyrantel Pamoate | Anthelmintic | 22204-24-6 | - | |
Quetiapine Hemifumarate | Anti Psyhotic | 111974-72-2 | - | |
Racecadotril | Anti Diarrohea | 81110-73-8 | - | |
Ramipril | Anti Hypertensives | 87333-19-5 | u/d | |
Raloxifene HCL | Anti Osteoporotics | 82640-04-8 | ||
Rabeprazole Sodium | Anti Ulcerative | 117976-90-6 | - | |
Repaglinide | Anti Diabetic | 135062-02-1 | - | |
Residronate Sodium | Osteoporosis | 115436-72-1 | - | |
Risperidone | Anti Psychotic | 106266-06-2 | ||
Riboflavin-5-phosphate sodium | Sodium salt of Vitamin B2 | 130-40-5 | u/d | |
Ritodrine HCL | Tocolytic | 23239-51-2 | - | |
Rizatriptan Benzoate | Anti Migraine | 145202-66-0 | ||
Rosiglitazone | Anti Diabetic | 122320-73-4 | u/d | |
Ropinirole Hcl | Parkinson Disease | 91374-20-8 | u/d | |
Rosuvastatin Calcium | Anti Hyperlipoproteinemics | 147098-20-2 | ||
Sertraline HCL | Anti Depressant | 79559-97-0 | ||
Selegiline | Anti Parkinsonian | 14611-51-9 | - | |
Sibutramine HCL | Anti Obesity | 84485-00-7 | ||
Simvastatin | Anti Hyperlipoproteinemics | 79902-63-9 | ||
Sildenafil Citrate | Erectile Dysfunction | 171599-83-0 | ||
Silver Sulphadiazine | Infected Burns | 22199-08-2 | ||
Sumatriptan Succinate | Antimigraine | 103628-48-4 | ||
Tamsulosin HCL | Anti Hypertensive | 106463‐17‐6 | u/d | |
Tamoxifen Citrate | Treatment of Breast Cancer | 54965-24-1 | u/d | |
Tadalafil | Erectile Dysfunction | 171596-29-5 | - | |
Terazosin HCL | Urology Therapy | 70024-40-7 | - | |
Terbinafine HCL | Anti Fungal | 78628-80-5 | ||
Telmisartan | Anti Hypertensive | 144701-48-4 | ||
Terbutaline Sulfate | Bronchodilator, Tocolytics | 23031-32-5 | ||
Tetracaine HCL | Local anaesthetic | 136-47-0 | ||
Tizanidine HCL | Muscle Relaxant | 64461-82-1 | ||
Tolnaftate | Anti Fungal | 2398-96-1 | u/d | |
Topiramate | Anti Convulsant | 97240-79-4 | u/d | |
Trifluoperazine HCL | Anti Psychotic | 440-17-5 | ||
Tramadol HCL | Analgesics, Anti Rheumatics | 27203‐92‐5 | ||
Trimetazidine Di HCL | Angina Pectoris | 13171-25-0 | ||
Valsartan | Anti Hypertensive | 137862‐53‐4 | ||
Verapamil HCL | Calcium channel blocker | 152-11-4 | u/d | |
Vardenafil HCL | Erectile dysfunction | 224785-91- | u/d | |
Venlafaxine HCL | Anti Schizophrenia | 99300-78-4 | u/d | |
Vogilbose | Anti Diabetic | 83480-29-9 | - | |
Zolmitriptan | Anti Migraine | 139264‐17‐8 | - | |
All above product offered will conforms to EP/BP/USP (as applicable, their latest addendum) or in-house specifications for non-pharmacopoeia product. Products patented by valid patent are not offered in the countries where the sale of such products constitutes patent infringements. Also the onus of patent applicability shall remain with the importer only. |