We offer wide range of Enteric Coated Pellets, Sustain Release Pellets, Taste Masking Pellets & Granules to our customers. Our pellet achieves a highly desired physicochemical and pharmacokinetic profile, which ensures finely controlled dosing and optimal drug efficacy.
Our pellets are recognized for its purity, formulation and a good shelf life.
Name of the Product | Strength | Therapeutics |
Aprepitant Pellets | 15% | Antiemetic |
Azithromycin Taste masked pellets | 7.5%, 20% | Macrolide |
Ambroxol HCL (SR) Pellets | 25%, 27%, 31% and 45% | Mucolytic Expectorant |
Clarithromycin Taste masked Granules/Micro pellets | 27.5%, 30%, 33%, 40%, 42% | Macrolide |
Diclofenac Sodium (SR, DR, TR, EC) Pellets | 50%, 55%, 60% | Anti Inflammatory |
Diltiazem HCL (SR) Pellets | 10%, 36%, 60% | Anti Inflammatory |
Duloxetine (ER, DR) Pellets | 10%, 13.5%, 17%, 20%, 22.5% | Antidepressant |
Domperidone (SR) Pellets | 7.5%, 10%, 20%, 30%, 40% | Antiemetic |
Esomeprazole (EC) Pellets | 7.5%, 8.5%, 10%, 15%,22.5% | Anti Ulcerant |
Itopride HCL (SR) Pellets | 8.5%, 10%, 50%, 60%, 70%, 80% | Antifungal |
Itraconazole Pellets | 22% | Anti Fungal |
Ketoprofen Pellets | 33%, 40%, 65%, 70% | Anti Inflammatory |
Lansoprazole Pellets | 8.5% | Anti Ulcerant |
Metformin HCl Pellets | 95.0% | Anti Diabetic |
Omeprazole Pellets | 7.5%, 8.5%, 10%, 11.5%, 20%, 22% | Anti Ulcerant |
Orlistat Pellets | 20%, 30%, 40%, 50% | Anti Obesity |
Pantoprazole Sodium Pellets | 15%, 20%, 22%, 22.5% | Anti Ulcerant |
Rabeprazole Sodium Pellets | 8.5%, 10%, 13.33%, 15%, 17%, 23% | Antiulcerative |
Tacrolimus Pellets | 0.5%, 1%, 5% | Immune Suppressant |
Tamsulosin Hcl Pellets | 0.2%, 0.4% | BPH |
Tramadol Hcl Pellets | 30%, 40%, 60% | Anti Inflammatory |
Venlafaxine (SR) Pellets | 32% | Antidepressant |
Any other concentration of pellets can be supplied as per customer's specifications. |