We present wide range of herbal extracts that promise utmost effectiveness and complete safety. Herbal Extracts offered by us are naturally obtained without any chemical processing. We employ natural methods of extracting herbs from authentic farms and areas. The array of our herbal extracts is based on international standards and goes through stringent quality tests.
Standard Extracts | Source of Extract | Assay Content | Effects of Use |
Amla | Dried fruits of Emblica Officinalis | Upto 40% Tannin & upto 30% Polyphenol | Anti-oxidant |
Arjuna | Bark of Terminalia Arjuna | 0.5% Arjunolic Acid | Cardio Tonic & Diuretic |
Ashwagandha | Root of the plant Withania somnifera | 2.5% (Alkaloids 1% & Withanolides 1.5%) by Gravimetry | Promoting vigor, vitality and increasing endurance |
Bacopa | Leaves of Bacopa Monneri herb | Upto 50% Bacosides by HPLC | Brain/Nerve Rejuvenation and Stress Rejection |
Banaba | Leaves of Lagerstroemia speciosa | Up o 5% Corosolic acid by HPLC | Stabilizing blood sugar level. |
Cocoa | Beans of Theobroma Cacao | 4%, 6%, 8%, 10% & 20% Theobromine by HPLC | Energizer, Stimulant |
Cinnamon | Bark of Cinnamonum Cassia | Upto 50% Polyphenols by UV | Anti diabetic |
Fenugreek | Seeds of Tringonella Foenum - Graecum | Up to 50% Saponin by Gravimetry | Anti diabetic, insulinotropic and weight management |
Garcinia Cambogia | Dried fruit rind of Garcinia Cambogia | Calcium salts upto 70% Hydroxycitric acid (CAHCA). (Not soluble in water) | Weight management and anti-obesity |
Ginger | Rhizomes of Zingiber officinale | 5% Gingerols by HPLC | Relieving Motion Sickness, Nausea, Common Cold and Digestive |
Green Coffee | Seeds of Coffea Arabica | 45% Chlorogenic acid by HPLC & 40% Polyphenol by UV | Anti Oxidant and Stimumant |
Green Tea | Leaves of Camellia sinensis. | Upto 95% total Polyphenols by UV | Anti-oxidant and Thermogenic |
Guggul | Gum exudate of Commiphora mukul | 2.5% and 4% Guggulsterones E&Z by HPLC | Lowering of Cholesterol |
Gymnema | Leaves of Gymnema Sylvestre | 25% & 75% Gymnemic acids by Gravimetry | Management of blood sugar levels and promoting healthy pancreas |
Lemon Balm | Leaves of Melisa officinalis | Upto 20% derivates of Hydroxycinnamic acid | Insomnia & cardio tonic |
Mangosteen | Dried fruits of Garcinia Mangostana | Upto 40% Mangostin by HPLC | Anti oxident |
Mucuna Pruriens | Seeds of Mucuna Pruriens | Upto 50% L-dopa by HPLC | Stimulant for Central Nervous System |
Tribulus | The dried aerial parts of the ground creeper Tribulus Terrestris | 20%, 40% & 60% Steroidal Saponins by Gravimetry | Body building and Aphrodisiac |
Valerian | Roots and rootlets of Valeriana Officinalis | 0.8% Valerenic acids by HPLC | Regulation of Disturbed Sleep |
White Kidney Bean Extract | The dried seeds of black pepper | Inhibitory activity | Weight management |
Pepper Extract | The dried roots of coleus forshkoli | > 95 % measured by HPLC | Enhancing Nutrient Absorption |
Coleus Forskholi | Dried leaves of mentha piperita | 10- 96% measured by HPLC | Blood purifier / Weight Management |
Peppermint Extract | Dried leaves of Centella asiatica leaves | 5-10 % flavanoids measured by spectophotometry | Antioxidant |
Centella Asiatica (Gotukola) | Dried petals of marigold flower | 10-80% of terpenic acid measured by HPLC | Anti-bacterial, Anti-Viral, Anti-Inflammatory |
Lutein | Dried aerial parts | >60 % lutein measured by HPLC | Antioxidant / Eye care |
Cissus Quadrungularis | Dried Seed of Griffonia Simplicifolia | > 10% of ketosteroids measured by gravimetry | Healing Broken Bones, Osteoporosis and Asthma |
Pomegranate | Dried fruit peel | > 40 % ellagic acid measured by HPLC | Antioxidant |
If you are looking for phytochemicals for your pharmaceuticals or food industry, we are at your disposal for any information request. Phytochemicals are non-nutritive chemical substances that exist in plants, vegetables and fruit.