Advantages and Benefits:
• Superb brightness and brilliant illumination
• High efficacy and low power consumption
• Extraordinary life of LEDs at 50,000 Burning Hours
• Environment friendly manufacturing and testing of all components LED Lamp and Optics
LED Lamp and Optics:
• Superior quality and long life LED Chips from leading manufacturers
• Customizable Optics to adjust the beam, throw and spread of light
Housing and Finish:
• Pressure die-cast or extruded aluminum housing to allow for efficient thermal management
• Toughened glass covering to protect the LEDs and Lens
Recommended Installation:
• Clamped on to octogonal GI Pole at a minimum height of 5 meters from the street/path for best results and optimal efficiency for pedestrians and drivers
| MODEL NUMBER | AIM - LS - FL - 30W |
| System Wattage | 30W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 2300 - 2700 Lumen |
| Lamp Lumen Efficacy | 95 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - FL - 60W |
| System Wattage | 60W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 4650 - 5500 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - FL - 90W |
| System Wattage | 90W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 7000 - 8250 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - FL - 120W |
| System Wattage | 120W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 10000 - 11500 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |
