Advantages and Benefits:
• Superb brightness and brilliant illumination
• High efficacy and low power consumption
• Extraordinary life of LEDs at 50,000 Burning Hours
• Environment friendly manufacturing and testing of all components LED Lamp and Optics
LED Lamp and Optics:
• Superior quality and long life LED Chips from leading manufacturers
• Customizable Optics to adjust the beam, throw and spread of light
Housing and Finish:
• Pressure die-cast or extruded aluminum housing to allow for efficient thermal management
• Toughened glass covering to protect the LEDs and Lens
Recommended Installation:
• Clamped on to GI Pole at a minimum height of 5 meters from the street/path for best results and optimalefficiency for pedestrians and drivers
| MODEL NUMBER | AIM - LS - SL - 12W |
| System Wattage | 12W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 950 - 1180 Lumen |
| Lamp Lumen Efficacy | 95 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - SL - 24W |
| System Wattage | 24W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 1650 - 2180 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - SL - 48W |
| System Wattage | 48W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 3500 - 4250 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - SL - 80W |
| System Wattage | 80W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 6000 - 7250 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |

| MODEL NUMBER | AIM - LS - SL - 120W |
| System Wattage | 120W |
| LED Make | CREE/Osram/Nichia |
| Lumen Output | 8500 - 11000 Lumen |
| Lamp Lumen Efficacy | 85 Lumen/Watt |
| Type of LED Driver | CC - CV Type |
| Electrical Efficiency | > 85% |
| Operating Voltage | 85V - 305V |
| Max Voltage | up to 440V for 2 hrs |
| Frequency | 47Hz - 53Hz |
| CRI or RA | > 70 |
| Power Factor (APFC Driver) | > 0.95 |
| T.H.D. | < 10% (in Full Range) |
| Surge Protection | 4 kV |
| Colour Temperature | 2700K to 6500K |
